Title race
Chance of finishing first- Arsenal53%
- Man City21%
- Brighton13%
- Liverpool5%
Premier League 2026/27 · the rest of the season played 20,000 times · updated Fri 20 Nov, 03:30 UK time
Lines start at gameweek 4. Before that, our model overrates teams in their second season after promotion; a fix is being tested.
| # | Team | Now | Projected points | Title | Top 4 | Relegated | Where they finish · 1st → 20th |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1st · 27 pts | 8067–92 | 53% | 91% | – | |
| 2 | Man City | 3rd · 21 pts | 7360–85 | 21% | 75% | <1% | |
| 3 | Brighton | 2nd · 22 pts | 6957–82 | 13% | 64% | <1% | |
| 4 | Liverpool | 4th · 18 pts | 6552–77 | 5% | 44% | <1% | |
| 5 | Bournemouth | 7th · 15 pts | 6148–73 | 2% | 28% | <1% | |
| 6 | Leeds | 9th · 14 pts | 5945–73 | 2% | 26% | 2% | |
| 7 | Chelsea | 5th · 16 pts | 5845–71 | 1% | 20% | 2% | |
| 8 | Brentford | 8th · 14 pts | 5340–66 | <1% | 10% | 5% | |
| 9 | Aston Villa | 10th · 13 pts | 5340–66 | <1% | 9% | 5% | |
| 10 | Man Utd | 18th · 8 pts | 5138–64 | <1% | 7% | 7% | |
| 11 | Everton | 6th · 16 pts | 5038–63 | <1% | 6% | 7% | |
| 12 | Nott'm Forest | 16th · 9 pts | 5037–63 | <1% | 5% | 8% | |
| 13 | Sunderland | 19th · 8 pts | 4935–63 | <1% | 6% | 13% | |
| 14 | Fulham | 15th · 10 pts | 4735–60 | <1% | 4% | 12% | |
| 15 | Spurs | 11th · 12 pts | 4634–59 | <1% | 3% | 14% | |
| 16 | Newcastle | 12th · 12 pts | 4230–55 | <1% | 1% | 26% | |
| 17 | Hull City | 13th · 11 pts | 3927–51 | – | <1% | 39% | |
| 18 | Ipswich | 14th · 11 pts | 3827–50 | – | <1% | 44% | |
| 19 | Crystal Palace | 20th · 7 pts | 3725–49 | – | <1% | 50% | |
| 20 | Coventry | 17th · 9 pts | 3423–46 | – | <1% | 64% |
Top four rather than "Champions League": fifth place can also qualify, depending on how English clubs do in Europe this season.