Simulation
Type in the scores you think will happen. The table updates as you go.
Your scores
Rolling the dice fills the empty matches with a score drawn from our forecast, so a 60% favourite wins about six times in ten.
- Sat 13 Mar · 14:00Our odds: Aston Villa 58% · draw 22% · Hull City 19%
- Sat 13 Mar · 14:00Our odds: Bournemouth 65% · draw 19% · Newcastle 16%
- Sat 13 Mar · 14:00Our odds: Chelsea 28% · draw 26% · Arsenal 46%
- Sat 13 Mar · 14:00Our odds: Coventry 15% · draw 19% · Man City 66%
- Sat 13 Mar · 14:00Our odds: Crystal Palace 33% · draw 24% · Fulham 43%
- Sat 13 Mar · 14:00Our odds: Leeds 42% · draw 26% · Brighton 32%
- Sat 13 Mar · 14:00Our odds: Liverpool 72% · draw 16% · Ipswich 12%
- Sat 13 Mar · 14:00Our odds: Man Utd 54% · draw 23% · Everton 23%
- Sat 13 Mar · 14:00Our odds: Sunderland 48% · draw 24% · Brentford 28%
- Sat 13 Mar · 14:00Our odds: Spurs 36% · draw 27% · Nott'm Forest 36%
Your table
No scores yet: this is the real table| Pos | Movement | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | Brighton | 10 | 7 | 1 | 2 | +19 | 22 | |
| 3 | Man City | 10 | 7 | 0 | 3 | +8 | 21 | |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 | |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 | |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 | |
| 9 | Leeds | 10 | 3 | 5 | 2 | +2 | 14 | |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | |
| 11 | Spurs | 10 | 3 | 3 | 4 | -1 | 12 | |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | Nott'm Forest | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | Man Utd | 10 | 1 | 5 | 4 | -5 | 8 | |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Top fourRelegationPlayed in your picksArrows compare with the real table today.
Your table so farEnter a score to see the table move