Simulation
Type in the scores you think will happen. The table updates as you go.
Your scores
Rolling the dice fills the empty matches with a score drawn from our forecast, so a 60% favourite wins about six times in ten.
- Sat 2 Jan · 14:00Our odds: Arsenal 78% · draw 14% · Ipswich 8%
- Sat 2 Jan · 14:00Our odds: Bournemouth 55% · draw 21% · Aston Villa 24%
- Sat 2 Jan · 14:00Our odds: Brentford 59% · draw 20% · Crystal Palace 21%
- Sat 2 Jan · 14:00Our odds: Brighton 51% · draw 22% · Man Utd 27%
- Sat 2 Jan · 14:00Our odds: Chelsea 59% · draw 21% · Newcastle 20%
- Sat 2 Jan · 14:00Our odds: Leeds 54% · draw 25% · Everton 21%
- Sat 2 Jan · 14:00Our odds: Liverpool 72% · draw 17% · Coventry 11%
- Sat 2 Jan · 14:00Our odds: Man City 64% · draw 20% · Spurs 15%
- Sat 2 Jan · 14:00Our odds: Nott'm Forest 46% · draw 26% · Fulham 28%
- Sat 2 Jan · 14:00Our odds: Sunderland 58% · draw 24% · Hull City 18%
Your table
No scores yet: this is the real table| Pos | Movement | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | Brighton | 10 | 7 | 1 | 2 | +19 | 22 | |
| 3 | Man City | 10 | 7 | 0 | 3 | +8 | 21 | |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 | |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 | |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 | |
| 9 | Leeds | 10 | 3 | 5 | 2 | +2 | 14 | |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | |
| 11 | Spurs | 10 | 3 | 3 | 4 | -1 | 12 | |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | Nott'm Forest | 10 | 2 | 3 | 5 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | |
| 18 | Man Utd | 10 | 1 | 5 | 4 | -5 | 8 | |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Top fourRelegationPlayed in your picksArrows compare with the real table today.
Your table so farEnter a score to see the table move